Civil Protection
Higher Professional Technical Course
Daytime
Language of Teaching
Portuguese
Faculty / School
Instituto Superior de Engenharia
Area of Studies
Engineering and Technologies
Course Structure
Academic Year
-
Tronco comum
2022/23
Year 1
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
COMPUTED AIDED DESIGN | 5 | 19341001 |
INTRODUCTION TO CIVIL PROTECTION | 5 | 19341009 |
IT APPLICATIONS | 5 | 19341008 |
LAND USE PLANNING | 5 | 19341002 |
MATEMÁTICA | 5 | 19341000 |
METEOROLOGY | 5 | 19341010 |
Year 1
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
APPLIED CARTOGRAPHY AND GEODESY | 5 | 19341017 |
ENVIRONMENTAL IMPACT ASSESSMENT | 5 | 19341005 |
FLOODS | 5 | 19341015 |
HEALTH AND SAFETY AT WORK | 5 | 19341003 |
NATURAL AND TECHNOLOGICAL HAZARDS | 5 | 19341004 |
SEMINARS IN CIVIL PROTECTION I | 5 | 19341007 |
Year 2
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
COASTAL HAZARDS | 5 | 19341012 |
FIRE PREVENTION IN BUILDINGS | 5 | 19341018 |
REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEMS | 5 | 19341014 |
RESILIENCE OF BUILDINGS AND INFRASTRUCTURES | 5 | 19341006 |
SEMINARS IN CIVIL PROTECTION II | 5 | 19341011 |
SISMOLOGY | 5 | 19341013 |
Year 2
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
INTERNSHIP | 30 | 19341016 |
Institute of Engineering
Campus da Penha, 8005-139 Faro
Phone: +351 289 800 124
Email: ise@ualg.pt
Director